Coded ID Q1 Q2 Q3 Q4 Q5 Survey Q-Diff MT1-MC MT1-E2 MT1-E3 MT1-E5 MT2-MC MT2-E1 MT2-E2 MT2-E4 MT3-MC MT3-E1 MT3-E5 MT3-E6 Total Points Percentage Letter
8141 12 10 16 10 12   6 21 31 29   15 25   29 24.0 28 28   296.0 74.00 C
1926 20 18 16 20 20 5 4 21   30 34 27 30   29 30.0 30 34   368.0 92.00 A
1798 12 10 12 14 16 5 6 9 30   34 18 33   31 24.0 28 29   311.0 77.75 C+
1063 16 12 12 16 16 5 4 12   29 30 21 30 27   24.0 29 31   314.0 78.50 C+
9590 12 0 0 8   5 12 21 30 28   24 32 29   18.0 27   30 276.0 69.00 D
6302 10 0 10 14 8 5 14 21 28   22 18 32   29 21.0 32   31 295.0 73.75 C
8476 16 14 12 12 20 5 8 24   32 33 24 32   32 18.0 30 30   342.0 85.50 B
0082 10 8 18 8 10 5 10 27 27 27   21 29 28   9.0 32 29   298.0 74.50 C
7359 12 0 14 8 12 5 14 18   29 23 24 30 29   18.0 30 28   294.0 73.50 C
0228 14 12 18 12 12 5 6 24 31   33 27   32 24 27.0 27 29   333.0 83.25 B
6007 8 12 0 0     12                         32.0 8.00  
1623 12 14 18 8 10   10 18 30   26 21 24   28 27.0 28 28   302.0 75.50 C
4210 18 16 20 16 16 5 4 27 33 33   27 34 34   27.0 30 34   374.0 93.50 A+
7688             0                              
Average 13.23 9.69 12.77 11.23 13.82 5.00 7.86 20.25 30.00 29.63 29.38 22.25 30.09 29.83 28.86 22.25 29.25 30.00 30.50 295.00 73.75